Phosphate buffer 0.1M

Prepare 0.2M solutions of Na2HPO4·12H2O (71.64g/l) and NaH2PO4·2H2O (31.21g/l)
Mix the volumes shown in the table and make the total volume up to 100cm3
    pH at 25° C 0.2M Na2HPO4·12H2O (cm3) 0.2M NaH2PO4·2H2O (cm3)
    5.8 4.0 46.0
    6.0 6.15 43.85
    6.2 9.25 40.75
    6.4 13.25 36.75
    6.6 18.75 31.25
    6.8 24.5 25.5
    7.0 30.5 19.5
    7.2 36.0 14.0
    7.4 40.5 9.5
    7.6 43.5 6.5
    7.8 45.75 4.25
    8.0 47.35 2.65
    Gomori, after Sørensen, Methods in Enzymology 1, 143 (1955)

pdf Click to download a pdf file containing this information.