Citric acid-Sodium phosphate buffer

Prepare a 0.1M solution of citric acid monohydrate, C6H8 O7·H2O (21.01g/l) and a 0.2M solution of Na2HPO4·12H2O (71.64g/l)
Mix the volumes shown in the table.
    pH at 25°C 0.1M citric acid (cm3) 0.2M Na2HPO4·12H2O (cm3)
    2.6 89.1 10.9
    2.8 84.15 15.85
    3.0 79.45 20.55
    3.2 75.3 24.7
    3.4 71.5 28.5
    3.6 67.8 32.2
    3.8 64.5 35.5
    4.0 61.45 38.55
    4.2 58.6 41.4
    4.4 55.9 44.1
    4.6 53.25 46.75
    4.8 50.7 49.3
    5.0 48.5 51.5
    5.2 46.4 53.6
    5.4 44.25 55.75
    5.6 42.0 58.0
    5.8 39.55 60.45
    6.0 36.85 63.15
    6.2 33.9 66.1
    6.4 30.75 69.25
    6.6 27.25 72.75
    6.8 22.75 77.25
    7.0 17.65 82.35
    7.2 13.05 86.95
    7.4 9.15 90.85
    7.6 6.35 93.65

pdf Click to download a pdf file containing this information.